<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Hickerson</title>
	<atom:link href="http://chrishickerson.com/wp/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrishickerson.com/wp</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 20:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tornado map, a.k.a &#8220;some like it windy&#8221;</title>
		<link>http://chrishickerson.com/wp/2011/07/tornadoes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tornadoes</link>
		<comments>http://chrishickerson.com/wp/2011/07/tornadoes/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:35:18 +0000</pubDate>
		<dc:creator>Chris Hickerson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Google Fusion Tables]]></category>
		<category><![CDATA[Google Maps API]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrishickerson.com/?p=18</guid>
		<description><![CDATA[The database reporter at the Tulsa World at the beginning of each tornado season does a yearly review of the tornadoes of the last season. This year he got a database from the National Weather Service of each tornado that crossed the state in &#8217;09 and &#8217;10. The World had never put that data up [...]]]></description>
		<wfw:commentRss>http://chrishickerson.com/wp/2011/07/tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okla. higher education pay database, a.k.a. &#8220;That one got away from me&#8221;</title>
		<link>http://chrishickerson.com/wp/2011/07/okla-higher-education-pay-database-a-k-a-that-one-got-away-from-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=okla-higher-education-pay-database-a-k-a-that-one-got-away-from-me</link>
		<comments>http://chrishickerson.com/wp/2011/07/okla-higher-education-pay-database-a-k-a-that-one-got-away-from-me/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:53:58 +0000</pubDate>
		<dc:creator>Chris Hickerson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Google Fusion Tables]]></category>
		<category><![CDATA[Google Maps API]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Charts API]]></category>
		<category><![CDATA[Google Fusion Tables API]]></category>
		<category><![CDATA[jQuery UI]]></category>
		<category><![CDATA[JSON]]></category>

		<guid isPermaLink="false">http://chrishickerson.com/?p=22</guid>
		<description><![CDATA[I love a challenge and I hate bad solutions to good problems. This often leads me into situations when I am doing things no one at the Tulsa World has done before. I had on of those moments when I looked at how we treated databases. Up until April of 2011 all of the database [...]]]></description>
		<wfw:commentRss>http://chrishickerson.com/wp/2011/07/okla-higher-education-pay-database-a-k-a-that-one-got-away-from-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Tulsa County property values with Fusion Tables</title>
		<link>http://chrishickerson.com/wp/2011/07/property-value-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-value-map</link>
		<comments>http://chrishickerson.com/wp/2011/07/property-value-map/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:21:07 +0000</pubDate>
		<dc:creator>Chris Hickerson</dc:creator>
				<category><![CDATA[Google Fusion Tables]]></category>
		<category><![CDATA[Google Maps API]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrishickerson.com/?p=13</guid>
		<description><![CDATA[With the recession ravaging home values all over the nation, it seemed about time to do some looking locally. One of our pair of excellent database reporters got data from the county assessor&#8217;s office and crunched it up by neighborhood and from that I was able to piece together this map. The map itself is [...]]]></description>
		<wfw:commentRss>http://chrishickerson.com/wp/2011/07/property-value-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driven, a.k.a. &#8220;Just the photos, please&#8221;</title>
		<link>http://chrishickerson.com/wp/2011/06/driven-a-photo-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driven-a-photo-project</link>
		<comments>http://chrishickerson.com/wp/2011/06/driven-a-photo-project/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:07:48 +0000</pubDate>
		<dc:creator>Chris Hickerson</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://chrishickerson.com/?p=15</guid>
		<description><![CDATA[Once in a very long while a reporter, or in this case a photographer, will know exactly what they want from a project at the outset. That is what happened with &#8220;Driven&#8220;. Mike and the rest of the photo department wanted their work to be the only focus of attention and that&#8217;s exactly what they [...]]]></description>
		<wfw:commentRss>http://chrishickerson.com/wp/2011/06/driven-a-photo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Census map, a.k.a. &#8220;Forget it. We&#8217;ll just do one big map.&#8221;</title>
		<link>http://chrishickerson.com/wp/2011/06/census-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=census-maps</link>
		<comments>http://chrishickerson.com/wp/2011/06/census-maps/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:16:59 +0000</pubDate>
		<dc:creator>Chris Hickerson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Google Fusion Tables]]></category>
		<category><![CDATA[Google Maps API]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://chrishickerson.com/?p=7</guid>
		<description><![CDATA[This map was one of my first attempts using the Google Maps API and Google Fusion Tables to build an interactive map. It turned out a bit trickier than I had originally planned since it eventually combined four maps from four data sets into the space of one map. To my relief, the Google Maps [...]]]></description>
		<wfw:commentRss>http://chrishickerson.com/wp/2011/06/census-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

